<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>www.perkstoveland.com</title>
	<atom:link href="http://www.perkstoveland.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.perkstoveland.com</link>
	<description>This is my blog. Per Kristian Stoveland. I am a designer-turned-programmer, with a passion for creative coding.</description>
	<lastBuildDate>Sat, 03 Oct 2009 05:49:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>particlesense- my first openFrameworksexperiment</title>
		<link>http://www.perkstoveland.com/archives/42</link>
		<comments>http://www.perkstoveland.com/archives/42#comments</comments>
		<pubDate>Sat, 03 Oct 2009 04:21:41 +0000</pubDate>
		<dc:creator>perk</dc:creator>
				<category><![CDATA[openFrameworks]]></category>
		<category><![CDATA[motion detection]]></category>
		<category><![CDATA[particles]]></category>

		<guid isPermaLink="false">http://www.perkstoveland.com/?p=42</guid>
		<description><![CDATA[It&#8217;s been a while since my last post, a lot has happened since then. One of the things i have been busy with is starting to explore new languages to code from, that deliver more computer power to rendering. I stubbled across openFrameworks, and saw  an incredible set of installations created by this c++ framework. The [...]]]></description>
		<wfw:commentRss>http://www.perkstoveland.com/archives/42/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BasicFLAR.as- FLARToolKit made easy</title>
		<link>http://www.perkstoveland.com/archives/41</link>
		<comments>http://www.perkstoveland.com/archives/41#comments</comments>
		<pubDate>Mon, 08 Jun 2009 00:43:03 +0000</pubDate>
		<dc:creator>perk</dc:creator>
				<category><![CDATA[ActionScript]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ActionScript 3.0]]></category>
		<category><![CDATA[Augmented Reality]]></category>
		<category><![CDATA[demo]]></category>
		<category><![CDATA[turorial]]></category>

		<guid isPermaLink="false">http://www.perkstoveland.com/?p=41</guid>
		<description><![CDATA[A while ago i posted my first fidlings with FLARToolkit, and promised to show more. Well since I was going to do a presentation at FUGN, I though I might as well write is down here.
FLARToolKit for me has been made possible from three sources. Saqoosha is the guy that ported the ARToolKit to ActionScript [...]]]></description>
		<wfw:commentRss>http://www.perkstoveland.com/archives/41/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Using multiple AS2 YouTube Chromeless  players in AS3</title>
		<link>http://www.perkstoveland.com/archives/40</link>
		<comments>http://www.perkstoveland.com/archives/40#comments</comments>
		<pubDate>Sat, 02 May 2009 16:24:56 +0000</pubDate>
		<dc:creator>perk</dc:creator>
				<category><![CDATA[ActionScript]]></category>
		<category><![CDATA[AS2]]></category>
		<category><![CDATA[as3]]></category>
		<category><![CDATA[demo]]></category>
		<category><![CDATA[source files]]></category>
		<category><![CDATA[turorial]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.perkstoveland.com/?p=40</guid>
		<description><![CDATA[Since YouTube still haven&#8217;t made a player for AS3, and a project I have been working on demanded the use of multiple players in the same AS3 context, I had to sit down and create my own solution. I of course did some google&#8217;ing first to see if this problem had been solved already. All [...]]]></description>
		<wfw:commentRss>http://www.perkstoveland.com/archives/40/feed</wfw:commentRss>
		<slash:comments>33</slash:comments>
		</item>
		<item>
		<title>Flash Augmented Reality demo</title>
		<link>http://www.perkstoveland.com/archives/39</link>
		<comments>http://www.perkstoveland.com/archives/39#comments</comments>
		<pubDate>Tue, 21 Apr 2009 16:18:13 +0000</pubDate>
		<dc:creator>perk</dc:creator>
				<category><![CDATA[ActionScript]]></category>
		<category><![CDATA[as3]]></category>
		<category><![CDATA[demo]]></category>
		<category><![CDATA[FLARToolkit]]></category>

		<guid isPermaLink="false">http://www.perkstoveland.com/?p=39</guid>
		<description><![CDATA[The last couple of months i have been meaning to read up on the FLARToolkit created by Saqoosha. I never got around to doing much with it until Lee Brimelow posted a very helpful tutorial on the basics of using the tool kit. There is quite a few things to keep in mind when doing [...]]]></description>
		<wfw:commentRss>http://www.perkstoveland.com/archives/39/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>AS3 Sound Spectrum  Analyzer </title>
		<link>http://www.perkstoveland.com/archives/38</link>
		<comments>http://www.perkstoveland.com/archives/38#comments</comments>
		<pubDate>Sun, 05 Apr 2009 05:44:58 +0000</pubDate>
		<dc:creator>perk</dc:creator>
				<category><![CDATA[ActionScript]]></category>
		<category><![CDATA[ActionScript 3.0]]></category>
		<category><![CDATA[as3]]></category>
		<category><![CDATA[Code]]></category>
		<category><![CDATA[demo]]></category>
		<category><![CDATA[source files]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://www.perkstoveland.com/?p=38</guid>
		<description><![CDATA[A couple of weeks ago i wanted to try out working with sound. I done little more with sound other than loading mp3s and playing them. I wanted to make a sound visualizer&#8230;
..well I did! And id like to share it with you. Getting the actual snap shot data of the sound spectrum was the [...]]]></description>
		<wfw:commentRss>http://www.perkstoveland.com/archives/38/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Scrollbar class for AS3</title>
		<link>http://www.perkstoveland.com/archives/37</link>
		<comments>http://www.perkstoveland.com/archives/37#comments</comments>
		<pubDate>Sun, 01 Mar 2009 02:38:15 +0000</pubDate>
		<dc:creator>perk</dc:creator>
				<category><![CDATA[ActionScript]]></category>
		<category><![CDATA[ActionScript 3.0]]></category>
		<category><![CDATA[Code]]></category>
		<category><![CDATA[demo]]></category>
		<category><![CDATA[source files]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://www.perkstoveland.com/?p=37</guid>
		<description><![CDATA[I have recently been working with a lot of display objects that needed scroll bars. Previously i have often used the scrollbar component in the Flash IDE, but i wanted a lightweight and slicker looking way to scroll through content. I made a class that is very simple to use, that i would like to [...]]]></description>
		<wfw:commentRss>http://www.perkstoveland.com/archives/37/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Introduction to scripting and OOP in ActionScript</title>
		<link>http://www.perkstoveland.com/archives/36</link>
		<comments>http://www.perkstoveland.com/archives/36#comments</comments>
		<pubDate>Sat, 28 Feb 2009 20:54:02 +0000</pubDate>
		<dc:creator>perk</dc:creator>
				<category><![CDATA[ActionScript]]></category>
		<category><![CDATA[ActionScript 2.0]]></category>
		<category><![CDATA[ActionScript 3.0]]></category>
		<category><![CDATA[OOP]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://www.perkstoveland.com/?p=36</guid>
		<description><![CDATA[It&#8217;s been a long time since my last post. But that means i have been busy, so I guess that would be a good thing. Anyways, last week i was asked to teach a well-versed timeline Flash designer some scripting, in AS3. My would-be &#8220;pupil&#8221; has some years under his belt of flash use, pre-dominantly [...]]]></description>
		<wfw:commentRss>http://www.perkstoveland.com/archives/36/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TubeTheVote.com</title>
		<link>http://www.perkstoveland.com/archives/27</link>
		<comments>http://www.perkstoveland.com/archives/27#comments</comments>
		<pubDate>Thu, 18 Sep 2008 13:36:25 +0000</pubDate>
		<dc:creator>perk</dc:creator>
				<category><![CDATA[Diary]]></category>

		<guid isPermaLink="false">http://www.perkstoveland.com/?p=27</guid>
		<description><![CDATA[I mentioned in a previous post that I have been working on a new project, and TubeTheVote is finally up and running! This is the new direction Blogform is taking in presenting content.
What is TubeTheVote you say? Well, TubeTheVote is a product that utilizes the new Blogform platform and is focused on the historic 2008 [...]]]></description>
		<wfw:commentRss>http://www.perkstoveland.com/archives/27/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ActionScript 3.0 API&#8217;s</title>
		<link>http://www.perkstoveland.com/archives/26</link>
		<comments>http://www.perkstoveland.com/archives/26#comments</comments>
		<pubDate>Mon, 08 Sep 2008 10:04:47 +0000</pubDate>
		<dc:creator>perk</dc:creator>
				<category><![CDATA[ActionScript]]></category>
		<category><![CDATA[ActionScript 3.0]]></category>
		<category><![CDATA[API]]></category>

		<guid isPermaLink="false">http://www.perkstoveland.com/?p=26</guid>
		<description><![CDATA[Although i said my next post would be about Blogform&#8217;s new development path, i happened to stumble across a page containing list of 22 different ActionScript 3.0 API&#8217;s today. So since I often forget important links, and maybe someone out there would find this link helpful, here it is: List of 22 ActionScript 3.0 API’s. [...]]]></description>
		<wfw:commentRss>http://www.perkstoveland.com/archives/26/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York, Barcelona &amp; back!</title>
		<link>http://www.perkstoveland.com/archives/19</link>
		<comments>http://www.perkstoveland.com/archives/19#comments</comments>
		<pubDate>Sun, 07 Sep 2008 00:36:05 +0000</pubDate>
		<dc:creator>perk</dc:creator>
				<category><![CDATA[Diary]]></category>
		<category><![CDATA[Barcelona]]></category>
		<category><![CDATA[FUGN]]></category>
		<category><![CDATA[New York]]></category>

		<guid isPermaLink="false">http://www.perkstoveland.com/?p=19</guid>
		<description><![CDATA[Been a long time since last post, but this summer has been very eventful, both personally and business related. Blogform has just expanded to the US of A, more precisely New York. Since most of our clients are american corporations, the company found it necessary to hire people in the states, so the time difference [...]]]></description>
		<wfw:commentRss>http://www.perkstoveland.com/archives/19/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
